1 | 1 SAGA | 32 |
2 | 1 ISWARA | 31 |
3 | 1 SATRIA | 25 |
4 | 1 WIRA | 25 |
5 | 1 WAJA | 22 |
6 | 2 SAGA | 39 |
7 | 2 ISWARA | 39 |
8 | 2 SATRIA | 34 |
9 | 2 WIRA | 28 |
10 | 2 WAJA | 26 |
11 | 3 SAGA | 38 |
12 | 3 ISWARA | 36 |
13 | 3 SATRIA | 27 |
14 | 3 WIRA | 23 |
15 | 3 WAJA | 21 |
16 | 4 SAGA | 40 |
17 | 4 ISWARA | 40 |
18 | 4 SATRIA | 34 |
19 | 4 WIRA | 34 |
20 | 4 WAJA | 25 |
21 | 5 SAGA | 40 |
22 | 5 ISWARA | 38 |
23 | 5 SATRIA | 32 |
24 | 5 WIRA | 30 |
25 | 5 WAJA | 22 |
JUMLAH KESELURUHAN | 816 |
No comments:
Post a Comment